FX desk
Euro reference rates
EUR / USD
1.1540
EUR / GBP
0.85483
EUR / JPY
183.72
EUR / CHF
0.93510
Strongest vs euro
SEK
Weakest vs euro
USD
Cross rates
Units of the column currency per 1 of the row currency| Base | EUR | USD | GBP | JPY | CHF | AUD | CAD |
|---|---|---|---|---|---|---|---|
| EUR | — | 1.1540 | 0.85483 | 183.72 | 0.93510 | 1.6336 | 1.6084 |
| USD | 0.86655 | — | 0.74075 | 159.20 | 0.81031 | 1.4156 | 1.3938 |
| GBP | 1.1698 | 1.3500 | — | 214.92 | 1.0939 | 1.9110 | 1.8815 |
| JPY | 0.00544 | 0.00628 | 0.00465 | — | 0.00509 | 0.00889 | 0.00875 |
| CHF | 1.0694 | 1.2341 | 0.91416 | 196.47 | — | 1.7470 | 1.7200 |
| AUD | 0.61214 | 0.70642 | 0.52328 | 112.46 | 0.57242 | — | 0.98457 |
| CAD | 0.62174 | 0.71748 | 0.53148 | 114.23 | 0.58139 | 1.0157 | — |
Read a cell as: one unit of the currency on the left buys this many of the currency along the top. Every figure is calculated from the ECB euro fixings rather than taken from a dealing screen, so the cross rates are internally consistent but will not match a quoted price, which carries a spread.
Strength against the euro
30 published observationsMeasured on the currency itself, not on the euro quote. A positive figure means the currency bought more euro at the end of the window than at the start.
All tracked currencies
Every column below describes the quoted pair, EUR against the currency| Pair | Rate | Inverse | 30d |
|---|---|---|---|
| EUR/AUD | 1.6336 | 0.61214 | ▼-1.10% |
| EUR/CAD | 1.6084 | 0.62174 | ▼-0.66% |
| EUR/CHF | 0.93510 | 1.0694 | ▲+1.27% |
| EUR/CNY | 7.7841 | 0.12847 | ▲+0.65% |
| EUR/GBP | 0.85483 | 1.1698 | ▼-0.57% |
| EUR/JPY | 183.72 | 0.00544 | ▼-0.80% |
| EUR/SEK | 10.9635 | 0.09121 | ▼-1.19% |
| EUR/USD | 1.1540 | 0.86655 | ▲+1.38% |
Interest rate differentials
Against Germany, the euro benchmark| Currency | Policy rate | 10-year | vs euro 10-year | Currency, 30d |
|---|---|---|---|---|
| EUR | 2.25% | 3.26% | — | — |
| GBP | 3.75% | 4.91% | +1.65 | ▲+0.57% |
| USD | 3.63% | 4.72% | +1.46 | ▼-1.36% |
| CAD | 2.25% | 3.55% | +0.29 | ▲+0.67% |
| JPY | — | 2.80% | -0.46 | ▲+0.81% |
Money tends to move towards the currency paying more, which is the usual first explanation offered for an exchange rate move. It explains far less than it is credited with: expectations about where rates are heading generally matter more than where they sit today, and the two columns here will often disagree. Full curves for every market
How to read this
Each rate says how much foreign currency one euro buys. If EUR/USD is 1.15, a euro buys one dollar and fifteen cents. The inverse column flips that around: what one unit of the foreign currency buys in euro.
A rising EUR/USD means the euro is strengthening against the dollar, not that the dollar is getting stronger. That catches people out regularly, which is why the strength panel restates every move from the other currency’s point of view.
The position-in-range bar shows where today’s rate sits between the lowest and highest fixing of the window. A rate pinned to one end has been trending; one in the middle has been ranging.
What these rates are not
These are reference rates published once a day for accounting and statistical purposes. They are not the rate you would be quoted for an actual transaction, which will include a spread and will move continuously through the day.
Because the fixing happens at a single moment, a rate can look unchanged on a day when the market moved substantially and came back, or show a large move that reflects the timing of the fix rather than a sustained shift.
Cross rates are our arithmetic on the published euro fixings. The underlying ECB figures are shown unmodified.


