Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$60,349.61
▲+3.20%ETH
$1,686.69
▲+4.81%SOL
$70.60
▲+3.28%BNB
$549.27
▲+2.43%What moved and why
UnavailableNo summary right now. The underlying figures above are unaffected.
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $60,349.61 | ▲+3.20% | |||
| ETH | $1,686.69 | ▲+4.81% | |||
| SOL | $70.60 | ▲+3.28% | |||
| BNB | $549.27 | ▲+2.43% | |||
| XRP | $0.9360 | ▲+4.70% | |||
| ADA | $0.1450 | ▲+3.87% | |||
| DOGE | $0.0553 | ▲+3.85% | |||
| AVAX | $6.63 | ▲+2.08% | |||
| LINK | $8.65 | ▲+3.26% | |||
| DOT | $0.6520 | ▼-1.06% | |||
| LTC | $39.97 | ▲+0.10% | |||
| TRX | $0.3054 | ▲+1.29% | |||
| SHIB | $0.000004 | ▲+3.12% | |||
| PEPE | $0.000003 | ▲+0.29% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $485.75 | ▲+7.57% | |||
Breakouts
117 liquid pairs of 3754 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 6,910.39 | ▼-3.70% |
| Nasdaq CompositeUS | 22,617.73 | ▼-5.28% |
| Dow Jones IndustrialUS | 48,147.33 | ▼-1.93% |
| Russell 2000US | 2,581.79 | ▼-2.76% |
| FTSE 100UK | 10,346.34 | ▼-1.02% |
| DAXDE | 24,802.78 | ▼-2.60% |
| Euro Stoxx 50EU | 5,941.95 | ▼-2.81% |
| Nikkei 225JP | 56,436.65 | ▼-5.06% |
| Hang SengHK | 22,410.80 | ▼-1.89% |
| Nifty 50IN | 25,800.60 | ▲+1.12% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
14 conditionsExpected US equity volatility is very high at 35.9
VIX level: 35.89
4 cryptoassets are up sharply and still trading near the day's high: NIGHT, UNI, ETHFI, ZEC
NIGHT: +8.37% on $3.9m turnover, holding at 88% of its daily range
Natural gas has risen +14.69% today, around 4.3 times its normal daily range
Move today: +14.69%
Equity markets are moving in opposite directions: Nifty 50 +1.12% while Nasdaq Composite -5.28%
Nifty 50 (IN): +1.12%
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge35.89
Crisis levels
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 3,515.40 | ▼-4.62% |
| SilverCOMEX | 41.07 | ▼-7.33% |
| CopperCOMEX | 5.49 | ▼-2.49% |
| Crude oil WTINYMEX | 83.41 | ▲+0.24% |
| Crude oil BrentICE | 89.95 | ▼-2.21% |
| Natural gasNYMEX | 3.75 | ▲+14.69% |


