Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$77,240.49
▼-1.23%ETH
$2,473.75
▼-0.14%SOL
$99.66
▼-1.66%BNB
$713.46
▼-0.74%What moved and why
WritingSources
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $77,240.49 | ▼-1.23% | |||
| ETH | $2,473.75 | ▼-0.14% | |||
| SOL | $99.66 | ▼-1.66% | |||
| BNB | $713.46 | ▼-0.74% | |||
| XRP | $1.35 | ▼-2.46% | |||
| ADA | $0.2068 | ▼-3.41% | |||
| DOGE | $0.0839 | ▼-1.58% | |||
| AVAX | $7.48 | ▼-3.86% | |||
| LINK | $11.48 | ▼-2.95% | |||
| DOT | $1.12 | ▲+1.08% | |||
| LTC | $52.93 | ▲+0.74% | |||
| TRX | $0.3387 | ▼-0.41% | |||
| SHIB | $0.000005 | ▼-2.31% | |||
| PEPE | $0.000003 | ▼-3.78% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $511.87 | ▼-0.30% | |||
Breakouts
122 liquid pairs of 3701 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 7,591.70 | ▼-0.58% |
| Nasdaq CompositeUS | 26,081.73 | ▼-0.65% |
| Dow Jones IndustrialUS | 52,064.10 | ▼-0.60% |
| Russell 2000US | 2,890.95 | ▼-1.04% |
| FTSE 100UK | 10,654.64 | ▲+0.43% |
| DAXDE | 25,484.73 | ▲+0.49% |
| Euro Stoxx 50EU | 6,304.76 | ▲+0.57% |
| Nikkei 225JP | 64,011.34 | ▼-1.93% |
| Hang SengHK | 24,805.63 | ▼-0.60% |
| Nifty 50IN | 23,423.55 | ▼-0.23% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
5 conditions3 cryptoassets are up sharply and still trading near the day's high: 牛来, MET, THETA
牛来: +78.19% on $87.0m turnover, holding at 95% of its daily range
The US yield curve is nearly flat, with only 0.39 points between two and ten-year debt
2-year yield: 4.56%
Ten-year government yields span 2.27 points across major markets, from Japan at 2.92% to United Kingdom at 5.19%
United Kingdom: 5.19% (GBP)
United States's two-year yield sits 0.93 points above its policy rate, which is the bond market pricing higher rates ahead
United States: 2-year 4.56% against effective federal funds rate 3.63% (+0.93)
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge17.26
Normal range
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 4,386.30 | ▲+0.50% |
| SilverCOMEX | 64.52 | ▲+0.36% |
| CopperCOMEX | 6.54 | ▲+1.13% |
| Crude oil WTINYMEX | 100.28 | ▼-2.15% |
| Crude oil BrentICE | 104.74 | ▼-2.69% |
| Natural gasNYMEX | 2.81 | ▼-0.74% |


