Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$79,667.97
▼-0.62%ETH
$2,304.69
▼-0.73%SOL
$99.57
▼-1.49%BNB
$735.28
▼-0.55%What moved and why
WritingSources
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $79,667.97 | ▼-0.62% | |||
| ETH | $2,304.69 | ▼-0.73% | |||
| SOL | $99.57 | ▼-1.49% | |||
| BNB | $735.28 | ▼-0.55% | |||
| XRP | $1.30 | ▲+0.79% | |||
| ADA | $0.2035 | ▲+0.39% | |||
| DOGE | $0.0771 | ▲+0.27% | |||
| AVAX | $8.76 | ▼-1.02% | |||
| LINK | $11.33 | ▼-0.54% | |||
| DOT | $0.9920 | ▼-1.59% | |||
| LTC | $56.31 | ▼-0.21% | |||
| TRX | $0.3284 | ▼-0.58% | |||
| SHIB | $0.000005 | ■0.00% | |||
| PEPE | $0.000004 | ▼-3.60% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $594.11 | ▲+1.71% | |||
Breakouts
118 liquid pairs of 3739 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 7,676.77 | ▲+0.70% |
| Nasdaq CompositeUS | 26,169.38 | ▲+0.82% |
| Dow Jones IndustrialUS | 52,361.58 | ▲+0.28% |
| Russell 2000US | 2,786.42 | ▲+0.38% |
| FTSE 100UK | 10,767.33 | ▲+0.72% |
| DAXDE | 25,410.84 | ▲+0.91% |
| Euro Stoxx 50EU | 6,116.23 | ▲+0.79% |
| Nikkei 225JP | 63,268.37 | ▲+1.73% |
| Hang SengHK | 23,036.38 | ▼-0.76% |
| Nifty 50IN | 22,783.90 | ▲+0.13% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
6 conditionsCanada's two-year yield sits 1.08 points above its policy rate, which is the bond market pricing higher rates ahead
Canada: 2-year 3.33% against target for the overnight rate 2.25% (+1.08)
4 cryptoassets are up sharply and still trading near the day's high: PARTI, TREE, HUMA, DASH
PARTI: +15.66% on $2.5m turnover, holding at 90% of its daily range
Natural gas has risen +16.83% today, around 3.6 times its normal daily range
Move today: +16.83%
The US yield curve is nearly flat, with only 0.32 points between two and ten-year debt
2-year yield: 4.68%
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge18.39
Normal range
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 4,013.10 | ▼-0.63% |
| SilverCOMEX | 52.87 | ▼-2.29% |
| CopperCOMEX | 6.55 | ▲+0.68% |
| Crude oil WTINYMEX | 101.64 | ▼-0.12% |
| Crude oil BrentICE | 110.79 | ▼-4.33% |
| Natural gasNYMEX | 3.04 | ▲+16.83% |


