Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$86,642.89
▲+7.19%ETH
$2,767.37
▲+5.55%SOL
$118.81
▲+8.11%BNB
$803.34
▲+5.01%What moved and why
WritingSources
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $86,642.89 | ▲+7.19% | |||
| ETH | $2,767.37 | ▲+5.55% | |||
| SOL | $118.81 | ▲+8.11% | |||
| BNB | $803.34 | ▲+5.01% | |||
| XRP | $1.53 | ▲+8.96% | |||
| ADA | $0.2448 | ▲+8.51% | |||
| DOGE | $0.0992 | ▲+14.34% | |||
| AVAX | $11.17 | ▲+0.82% | |||
| LINK | $13.09 | ▲+5.37% | |||
| DOT | $1.19 | ▲+4.59% | |||
| LTC | $62.05 | ▲+6.25% | |||
| TRX | $0.3441 | ▲+0.35% | |||
| SHIB | $0.000006 | ▲+8.79% | |||
| PEPE | $0.000005 | ▲+23.04% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $589.66 | ▲+5.66% | |||
Breakouts
172 liquid pairs of 3708 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 7,764.70 | ▲+1.49% |
| Nasdaq CompositeUS | 27,122.09 | ▲+2.26% |
| Dow Jones IndustrialUS | 52,048.83 | ▲+0.71% |
| Russell 2000US | 2,875.36 | ▲+0.52% |
| FTSE 100UK | 10,739.01 | ▲+0.75% |
| DAXDE | 25,575.01 | ▲+1.07% |
| Euro Stoxx 50EU | 6,318.20 | ▲+1.31% |
| Nikkei 225JP | 65,018.95 | ▲+1.38% |
| Hang SengHK | 25,042.71 | ▲+1.78% |
| Nifty 50IN | 23,414.30 | ▲+0.62% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
10 conditionsCanada's two-year yield sits 1.12 points above its policy rate, which is the bond market pricing higher rates ahead
Canada: 2-year 3.37% against target for the overnight rate 2.25% (+1.12)
5 cryptoassets are up sharply and still trading near the day's high: SOXLB, RUNE, DOGE, BONK, KORUB
SOXLB: +16.49% on $12.0m turnover, holding at 90% of its daily range
The US yield curve is nearly flat, with only 0.20 points between two and ten-year debt
2-year yield: 4.76%
Ten-year government yields span 2.18 points across major markets, from Japan at 2.99% to United Kingdom at 5.17%
United Kingdom: 5.17% (GBP)
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge14.87
Calm — complacency risk
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 4,381.00 | ▼-0.99% |
| SilverCOMEX | 66.53 | ▼-0.04% |
| CopperCOMEX | 6.79 | ▲+2.68% |
| Crude oil WTINYMEX | 91.97 | ▼-8.31% |
| Crude oil BrentICE | 95.96 | ▼-7.62% |
| Natural gasNYMEX | 2.83 | ▼-2.85% |


