Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$75,835.02
▼-1.59%ETH
$2,399.36
▼-3.20%SOL
$97.04
▼-3.63%BNB
$709.74
▼-0.95%What moved and why
WritingSources
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $75,835.02 | ▼-1.59% | |||
| ETH | $2,399.36 | ▼-3.20% | |||
| SOL | $97.04 | ▼-3.63% | |||
| BNB | $709.74 | ▼-0.95% | |||
| XRP | $1.29 | ▼-7.89% | |||
| ADA | $0.1944 | ▼-4.66% | |||
| DOGE | $0.0798 | ▼-3.48% | |||
| AVAX | $7.26 | ▼-2.93% | |||
| LINK | $10.77 | ▼-5.25% | |||
| DOT | $0.9480 | ▼-3.76% | |||
| LTC | $51.06 | ▼-3.09% | |||
| TRX | $0.3350 | ▼-0.92% | |||
| SHIB | $0.000005 | ▼-5.62% | |||
| PEPE | $0.000003 | ▼-1.46% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $508.51 | ▼-1.46% | |||
Breakouts
117 liquid pairs of 3702 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 7,585.73 | ▼-0.45% |
| Nasdaq CompositeUS | 25,981.57 | ▼-0.78% |
| Dow Jones IndustrialUS | 52,093.10 | ▼-0.63% |
| Russell 2000US | 2,870.29 | ▼-0.76% |
| FTSE 100UK | 10,704.60 | ▲+0.44% |
| DAXDE | 25,492.63 | ▲+0.36% |
| Euro Stoxx 50EU | 6,268.96 | ▲+0.52% |
| Nikkei 225JP | 63,923.00 | ▲+0.69% |
| Hang SengHK | 24,712.39 | ▲+0.18% |
| Nifty 50IN | 23,264.30 | ▲+0.63% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
4 conditionsUnited States's two-year yield sits 1.04 points above its policy rate, which is the bond market pricing higher rates ahead
United States: 2-year 4.67% against effective federal funds rate 3.63% (+1.04)
The US yield curve is nearly flat, with only 0.33 points between two and ten-year debt
2-year yield: 4.67%
Ten-year government yields span 2.28 points across major markets, from Japan at 3.03% to United Kingdom at 5.30%
United Kingdom: 5.30% (GBP)
1 cryptoasset is up sharply and still trading near the day's high: SYN
SYN: +123.80% on $15.9m turnover, holding at 95% of its daily range
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge16.93
Normal range
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 4,374.10 | ▲+0.95% |
| SilverCOMEX | 65.35 | ▲+3.34% |
| CopperCOMEX | 6.50 | ▲+2.08% |
| Crude oil WTINYMEX | 104.14 | ▼-1.60% |
| Crude oil BrentICE | 107.57 | ▼-1.09% |
| Natural gasNYMEX | 2.91 | ▼-0.48% |


