Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$79,400.00
▲+1.08%ETH
$2,507.57
▲+0.71%SOL
$104.25
▲+0.81%BNB
$756.84
▼-0.02%What moved and why
WritingSources
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $79,400.00 | ▲+1.08% | |||
| ETH | $2,507.57 | ▲+0.71% | |||
| SOL | $104.25 | ▲+0.81% | |||
| BNB | $756.84 | ▼-0.02% | |||
| XRP | $1.43 | ▲+2.42% | |||
| ADA | $0.2202 | ▲+0.59% | |||
| DOGE | $0.0908 | ▲+1.10% | |||
| AVAX | $7.99 | ▼-0.99% | |||
| LINK | $12.43 | ▼-1.99% | |||
| DOT | $1.19 | ▲+10.23% | |||
| LTC | $54.42 | ▼-2.16% | |||
| TRX | $0.3390 | ▲+0.18% | |||
| SHIB | $0.000005 | ▼-0.18% | |||
| PEPE | $0.000004 | ▲+2.49% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $499.27 | ▼-3.76% | |||
Breakouts
124 liquid pairs of 3697 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 7,673.52 | ▼-0.58% |
| Nasdaq CompositeUS | 26,421.41 | ▼-0.32% |
| Dow Jones IndustrialUS | 52,786.07 | ▼-1.18% |
| Russell 2000US | 2,960.20 | ▼-0.52% |
| FTSE 100UK | 10,762.72 | ▼-0.45% |
| DAXDE | 25,780.29 | ▼-0.87% |
| Euro Stoxx 50EU | 6,343.95 | ▼-1.08% |
| Nikkei 225JP | 65,142.78 | ▼-0.19% |
| Hang SengHK | 25,274.96 | ▼-0.17% |
| Nifty 50IN | 23,486.50 | ▼-0.63% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
4 conditions5 cryptoassets are up sharply and still trading near the day's high: FF, IOST, ATOM, CHIP, PHA
FF: +30.31% on $18.5m turnover, holding at 90% of its daily range
Ten-year government yields span 2.21 points across major markets, from Japan at 2.90% to United Kingdom at 5.11%
United Kingdom: 5.11% (GBP)
United States's two-year yield sits 0.76 points above its policy rate, which is the bond market pricing higher rates ahead
United States: 2-year 4.39% against effective federal funds rate 3.63% (+0.76)
Euro Stoxx 50 has fallen +1.08% today, around 2.0 times its normal daily range
Move today: -1.08%
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge15.86
Normal range
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 4,442.50 | ▲+1.11% |
| SilverCOMEX | 67.20 | ▲+1.36% |
| CopperCOMEX | 6.77 | ▲+0.39% |
| Crude oil WTINYMEX | 94.85 | ▲+1.96% |
| Crude oil BrentICE | 100.41 | ▲+2.54% |
| Natural gasNYMEX | 2.89 | ▼-0.82% |


