Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$78,400.00
▼-1.29%ETH
$2,475.88
▼-0.64%SOL
$103.01
▼-1.56%BNB
$751.42
▲+0.97%What moved and why
WritingSources
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $78,400.00 | ▼-1.29% | |||
| ETH | $2,475.88 | ▼-0.64% | |||
| SOL | $103.01 | ▼-1.56% | |||
| BNB | $751.42 | ▲+0.97% | |||
| XRP | $1.39 | ▼-0.91% | |||
| ADA | $0.2178 | ▼-0.37% | |||
| DOGE | $0.0893 | ▼-0.18% | |||
| AVAX | $8.05 | ▲+1.95% | |||
| LINK | $12.65 | ▼-5.79% | |||
| DOT | $1.07 | ▲+9.34% | |||
| LTC | $55.31 | ▲+0.86% | |||
| TRX | $0.3388 | ▲+0.56% | |||
| SHIB | $0.000005 | ▼-0.91% | |||
| PEPE | $0.000004 | ▲+0.84% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $523.19 | ▼-3.42% | |||
Breakouts
118 liquid pairs of 3695 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 7,718.60 | ▼-0.38% |
| Nasdaq CompositeUS | 26,506.99 | ▼-0.29% |
| Dow Jones IndustrialUS | 53,414.25 | ▼-0.51% |
| Russell 2000US | 2,975.65 | ▲+0.25% |
| FTSE 100UK | 10,795.69 | ▼-0.24% |
| DAXDE | 25,845.21 | ▼-0.62% |
| Euro Stoxx 50EU | 6,374.70 | ▼-0.46% |
| Nikkei 225JP | 65,269.33 | ▼-1.70% |
| Hang SengHK | 25,317.18 | ▼-0.38% |
| Nifty 50IN | 23,653.40 | ▼-0.53% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
4 conditions4 cryptoassets are up sharply and still trading near the day's high: SOPH, MEGA, XPL, ETC
SOPH: +120.32% on $46.4m turnover, holding at 93% of its daily range
Ten-year government yields span 2.15 points across major markets, from Japan at 2.94% to United Kingdom at 5.08%
United Kingdom: 5.08% (GBP)
Canada's two-year yield sits 0.76 points above its policy rate, which is the bond market pricing higher rates ahead
Canada: 2-year 3.01% against target for the overnight rate 2.25% (+0.76)
Copper has risen +2.54% today, around 2.3 times its normal daily range
Move today: +2.54%
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge15.83
Normal range
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 4,436.60 | ▲+0.15% |
| SilverCOMEX | 66.47 | ▲+0.63% |
| CopperCOMEX | 6.76 | ▲+2.54% |
| Crude oil WTINYMEX | 94.49 | ▲+3.29% |
| Crude oil BrentICE | 99.17 | ▲+3.00% |
| Natural gasNYMEX | 2.98 | ▲+0.17% |


