Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$84,094.01
▲+0.51%ETH
$2,678.33
▲+0.00%SOL
$120.69
▼-0.40%BNB
$770.50
▼-0.17%What moved and why
WritingSources
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $84,094.01 | ▲+0.51% | |||
| ETH | $2,678.33 | ▲+0.00% | |||
| SOL | $120.69 | ▼-0.40% | |||
| BNB | $770.50 | ▼-0.17% | |||
| XRP | $1.52 | ▼-2.54% | |||
| ADA | $0.2510 | ▼-0.91% | |||
| DOGE | $0.0961 | ▼-1.46% | |||
| AVAX | $10.68 | ▲+2.40% | |||
| LINK | $14.00 | ▲+1.67% | |||
| DOT | $1.23 | ▲+3.19% | |||
| LTC | $71.50 | ▲+0.80% | |||
| TRX | $0.3352 | ▼-0.74% | |||
| SHIB | $0.000006 | ▲+0.51% | |||
| PEPE | $0.000004 | ▼-2.70% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $552.70 | ▼-0.75% | |||
Breakouts
141 liquid pairs of 3716 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 7,743.41 | ▲+0.51% |
| Nasdaq CompositeUS | 27,068.72 | ▲+0.48% |
| Dow Jones IndustrialUS | 51,828.62 | ▲+0.93% |
| Russell 2000US | 2,837.55 | ▲+0.07% |
| FTSE 100UK | 10,695.25 | ▲+0.14% |
| DAXDE | 25,408.64 | ▲+0.56% |
| Euro Stoxx 50EU | 6,302.82 | ▲+0.48% |
| Nikkei 225JP | 66,364.20 | ▲+1.30% |
| Hang SengHK | 24,510.09 | ▼-1.01% |
| Nifty 50IN | 23,140.50 | ▲+0.34% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
5 conditionsCanada's two-year yield sits 1.07 points above its policy rate, which is the bond market pricing higher rates ahead
Canada: 2-year 3.32% against target for the overnight rate 2.25% (+1.07)
4 cryptoassets are up sharply and still trading near the day's high: QNT, MARSCOIN, RUNE, GRAM
QNT: +24.13% on $16.4m turnover, holding at 87% of its daily range
Crude oil Brent has fallen +8.59% today, around 3.3 times its normal daily range
Move today: -8.59%
The US yield curve is nearly flat, with only 0.36 points between two and ten-year debt
2-year yield: 4.81%
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge14.87
Calm — complacency risk
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 4,321.20 | ▲+0.54% |
| SilverCOMEX | 64.80 | ▲+2.12% |
| CopperCOMEX | 6.77 | ▲+0.71% |
| Crude oil WTINYMEX | 92.41 | ▼-2.33% |
| Crude oil BrentICE | 97.44 | ▼-8.59% |
| Natural gasNYMEX | 3.23 | ▼-2.18% |


