Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$76,480.00
▲+1.23%ETH
$2,443.20
▲+2.37%SOL
$100.11
▲+3.67%BNB
$725.29
▲+2.61%What moved and why
WritingSources
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $76,480.00 | ▲+1.23% | |||
| ETH | $2,443.20 | ▲+2.37% | |||
| SOL | $100.11 | ▲+3.67% | |||
| BNB | $725.29 | ▲+2.61% | |||
| XRP | $1.30 | ▲+1.44% | |||
| ADA | $0.1989 | ▲+2.90% | |||
| DOGE | $0.0813 | ▲+2.50% | |||
| AVAX | $7.56 | ▲+4.95% | |||
| LINK | $11.20 | ▲+4.45% | |||
| DOT | $1.01 | ▲+6.78% | |||
| LTC | $52.82 | ▲+3.75% | |||
| TRX | $0.3353 | ▲+0.03% | |||
| SHIB | $0.000005 | ▲+3.93% | |||
| PEPE | $0.000003 | ▲+4.49% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $495.15 | ▼-2.52% | |||
Breakouts
115 liquid pairs of 3708 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 7,551.81 | ▼-0.45% |
| Nasdaq CompositeUS | 25,978.42 | ▼-0.01% |
| Dow Jones IndustrialUS | 51,461.90 | ▼-1.21% |
| Russell 2000US | 2,858.81 | ▼-0.40% |
| FTSE 100UK | 10,746.57 | ▲+0.54% |
| DAXDE | 25,649.72 | ▲+0.44% |
| Euro Stoxx 50EU | 6,297.06 | ▲+0.49% |
| Nikkei 225JP | 64,136.25 | ▲+0.33% |
| Hang SengHK | 24,583.82 | ▼-0.53% |
| Nifty 50IN | 23,275.75 | ▲+0.25% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
5 conditionsUnited States's two-year yield sits 1.11 points above its policy rate, which is the bond market pricing higher rates ahead
United States: 2-year 4.74% against effective federal funds rate 3.63% (+1.11)
5 cryptoassets are up sharply and still trading near the day's high: ZEC, NEAR, RAY, ZEN, PUMP
ZEC: +16.90% on $662.3m turnover, holding at 88% of its daily range
Expected US equity volatility is within its normal range at 16.1
VIX level: 16.10
The US yield curve is nearly flat, with only 0.27 points between two and ten-year debt
2-year yield: 4.74%
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge16.10
Normal range
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 4,366.40 | ▼-0.48% |
| SilverCOMEX | 64.80 | ▲+0.80% |
| CopperCOMEX | 6.56 | ▲+1.97% |
| Crude oil WTINYMEX | 101.59 | ▼-0.82% |
| Crude oil BrentICE | 104.76 | ▼-1.01% |
| Natural gasNYMEX | 2.90 | ▲+0.38% |


