Global market terminal
Every market on one screen. Crypto streams live; the rest refreshes automatically.
Global market pulse
LoadingBTC
$84,291.95
▲+0.05%ETH
$2,686.27
▲+0.53%SOL
$116.75
▲+2.36%BNB
$779.20
▲+1.76%What moved and why
WritingSources
Market regime
LoadingCrypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $84,291.95 | ▲+0.05% | |||
| ETH | $2,686.27 | ▲+0.53% | |||
| SOL | $116.75 | ▲+2.36% | |||
| BNB | $779.20 | ▲+1.76% | |||
| XRP | $1.53 | ▲+3.10% | |||
| ADA | $0.2474 | ▲+4.43% | |||
| DOGE | $0.0958 | ▲+4.18% | |||
| AVAX | $10.39 | ▲+0.88% | |||
| LINK | $13.17 | ▲+7.61% | |||
| DOT | $1.16 | ▲+6.02% | |||
| LTC | $71.39 | ▲+17.32% | |||
| TRX | $0.3404 | ■0.00% | |||
| SHIB | $0.000006 | ▲+3.76% | |||
| PEPE | $0.000004 | ▲+2.06% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $563.81 | ▲+2.20% | |||
Breakouts
152 liquid pairs of 3716 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Equity indices
10 markets| Instrument | Last | Change |
|---|---|---|
| S&P 500US | 7,704.13 | ▼-0.02% |
| Nasdaq CompositeUS | 26,939.37 | ▲+0.01% |
| Dow Jones IndustrialUS | 51,349.98 | ▼-0.31% |
| Russell 2000US | 2,835.57 | ▼-0.11% |
| FTSE 100UK | 10,679.99 | ▼-0.24% |
| DAXDE | 25,266.53 | ▼-0.57% |
| Euro Stoxx 50EU | 6,272.50 | ▼-0.43% |
| Nikkei 225JP | 65,513.99 | ▲+2.15% |
| Hang SengHK | 24,761.13 | ▼-1.12% |
| Nifty 50IN | 23,063.10 | ▼-1.50% |
Momentum map
LoadingCross-asset relationships
LoadingDetected today
8 conditionsCanada's two-year yield sits 1.10 points above its policy rate, which is the bond market pricing higher rates ahead
Canada: 2-year 3.35% against target for the overnight rate 2.25% (+1.10)
5 cryptoassets are up sharply and still trading near the day's high: LSK, QNT, XPL, ARK, FET
LSK: +40.48% on $40.1m turnover, holding at 85% of its daily range
Nifty 50 has fallen +1.50% today, around 3.2 times its normal daily range
Move today: -1.50%
Natural gas has risen +10.16% today, around 3.6 times its normal daily range
Move today: +10.16%
Market leaders
LoadingWatchlist
Saved in this browserLoading…
Movers
Delayed 15 minTrading sessions
Holidays not modelledVolatility
Fear gauge15.67
Normal range
Commodities
Front-month futures| Instrument | Last | Change |
|---|---|---|
| GoldCOMEX | 4,306.40 | ▼-0.28% |
| SilverCOMEX | 64.18 | ▼-0.32% |
| CopperCOMEX | 6.77 | ▲+1.35% |
| Crude oil WTINYMEX | 94.97 | ▲+3.05% |
| Crude oil BrentICE | 107.21 | ▲+4.01% |
| Natural gasNYMEX | 3.33 | ▲+10.16% |


