Crypto desk
Crypto market reference
Bitcoin
$63,559.00
Combined market cap
$2.17tn
Bitcoin dominance
58.9%
24h volume
$80.14bn
Advancing
13 / 38
Breaking out
2
Crypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $63,623.83 | ▼-0.95% | |||
| ETH | $1,865.29 | ▼-0.58% | |||
| SOL | $74.97 | ▼-1.33% | |||
| BNB | $609.55 | ▲+1.39% | |||
| XRP | $1.00 | ▼-1.59% | |||
| ADA | $0.1855 | ▼-4.87% | |||
| DOGE | $0.0709 | ▲+1.72% | |||
| AVAX | $6.22 | ▼-3.60% | |||
| LINK | $8.57 | ▲+3.22% | |||
| DOT | $0.7820 | ▼-2.62% | |||
| LTC | $45.18 | ▼-0.04% | |||
| TRX | $0.3350 | ▲+1.18% | |||
| SHIB | $0.000004 | ▼-3.26% | |||
| PEPE | $0.000003 | ▼-2.78% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $389.27 | ▼-1.30% | |||
Breakouts
103 liquid pairs of 3683 scannedBreaking out · up 5%+ and holding near highs
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Largest by capitalisation
Share of the listed totalHow to read this
Market capitalisation is price multiplied by circulating supply. It is a rough measure of size, not of money invested, and it misleads badly where a large share of supply is held by the issuer or is otherwise illiquid.
Comparing 24-hour volume against capitalisation gives a sense of liquidity. An asset with a large capitalisation and thin volume can be far harder to exit than the headline number suggests, which is why both are shown together.
Cryptoassets are highly volatile and largely unregulated in most jurisdictions. This page is a data reference and takes no view on any asset listed.
Largest cryptoassets
50 assets · combined capitalisation $2.17tn| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $63,559.00 | ▼-1.70% |
| 2 | ETHEthereum | $1,862.35 | ▼-1.60% |
| 3 | USDTTether | $0.9993 | ■0.00% |
| 4 | BNBBNB | $608.72 | ▲+1.10% |
| 5 | USDCUSDC | $0.9997 | ■0.00% |
| 6 | XRPXRP | $1.00 | ▼-2.20% |
| 7 | SOLSolana | $74.92 | ▼-1.80% |
| 8 | TRXTRON | $0.3349 | ▲+1.10% |
| 9 | FIGR_HELOCFigure Heloc | $1.01 | ▼-3.50% |
| 10 | HYPEHyperliquid | $53.94 | ▼-1.00% |
| 11 | DOGEDogecoin | $0.0707 | ▲+1.10% |
| 12 | USDSUSDS | $0.9999 | ■0.00% |
| 13 | RAINRain | $0.0128 | ▲+2.10% |
| 14 | LEOLEO Token | $9.42 | ▼-2.10% |
| 15 | ZECZcash | $471.43 | ▼-6.40% |
| 16 | XMRMonero | $389.27 | ▼-1.30% |
| 17 | ADACardano | $0.1851 | ▼-5.80% |
| 18 | WBTWhiteBIT Coin | $54.92 | ▼-1.50% |
| 19 | LINKChainlink | $8.55 | ▲+3.10% |
| 20 | XLMStellar | $0.1599 | ▼-1.30% |
| 21 | DAIDai | $1.0000 | ■0.00% |
| 22 | BCHBitcoin Cash | $211.31 | ▼-1.40% |
| 23 | USD1USD1 | $0.9995 | ■0.00% |
| 24 | USDEEthena USDe | $0.9998 | ■0.00% |
| 25 | CCCanton | $0.0997 | ▲+0.70% |
| 26 | GRAMGram (prev. Toncoin) | $1.32 | ▼-0.50% |
| 27 | LTCLitecoin | $45.11 | ▼-0.80% |
| 28 | USDGGlobal Dollar | $1.0000 | ■0.00% |
| 29 | USYCCircle USYC | $1.13 | ■0.00% |
| 30 | HBARHedera | $0.0662 | ▼-3.10% |
| 31 | PYUSDPayPal USD | $0.9998 | ■0.00% |
| 32 | SUISui | $0.6783 | ▼-2.00% |
| 33 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | ■0.00% |
| 34 | AVAXAvalanche | $6.22 | ▼-4.70% |
| 35 | XAUTTether Gold | $4,359.38 | ▲+0.90% |
| 36 | SHIBShiba Inu | $0.000004 | ▼-4.80% |
| 37 | UNIUniswap | $3.70 | ▼-6.90% |
| 38 | CROCronos | $0.0464 | ▼-1.70% |
| 39 | USDYOndo US Dollar Yield | $1.14 | ▲+0.10% |
| 40 | NEARNEAR Protocol | $1.56 | ▼-5.90% |
| 41 | OKBOKB | $94.55 | ▲+0.30% |
| 42 | PAXGPAX Gold | $4,375.17 | ▲+0.90% |
| 43 | TAOBittensor | $198.44 | ▼-2.20% |
| 44 | WLFIWorld Liberty Financial | $0.0549 | ▲+3.90% |
| 45 | HTXHTX DAO | $0.000002 | ▲+0.70% |
| 46 | ONDOOndo | $0.3330 | ▼-4.00% |
| 47 | ASTERAster | $0.6011 | ▼-0.90% |
| 48 | RLUSDRipple USD | $1.00 | ■0.00% |
| 49 | USDDUSDD | $0.9993 | ■0.00% |
| 50 | MMemeCore | $1.10 | ▲+0.20% |
Volume divided by capitalisation is highlighted above 20%, where a fifth of the asset changes hands in a day. That can mean genuine interest or a very small free float; the figure says which is worth checking, not which is happening.


