Crypto desk
Crypto market reference
Bitcoin
$73,777.00
Combined market cap
$2.44T
Bitcoin dominance
60.9%
24h volume
$127B
Advancing
13 / 50
Breaking out
0
Crypto
Binance spot · USDT pairs| Asset | Last | 24h | |||
|---|---|---|---|---|---|
| BTC | $73,898.90 | ▼-1.27% | |||
| ETH | $2,059.85 | ▼-3.14% | |||
| SOL | $83.52 | ▼-3.23% | |||
| BNB | $677.75 | ▼-1.72% | |||
| XRP | $1.06 | ▼-2.66% | |||
| ADA | $0.1741 | ▼-1.92% | |||
| DOGE | $0.0680 | ▼-2.72% | |||
| AVAX | $8.32 | ▼-3.62% | |||
| LINK | $10.36 | ▼-2.89% | |||
| DOT | $0.8400 | ▼-2.44% | |||
| LTC | $50.58 | ▼-1.58% | |||
| TRX | $0.3182 | ▲+0.44% | |||
| SHIB | $0.000004 | ▼-0.23% | |||
| PEPE | $0.000005 | ▲+2.94% | |||
| Not traded on Binance · priced from CoinGecko, refreshed every five minutes | |||||
| XMR | $557.57 | ▼-5.96% | |||
Breakouts
106 liquid pairs of 3745 scannedBreaking out · up 5%+ and holding near highs
Nothing qualifies right now. Every gainer below has either faded from its high or moved less than 5%.
Biggest 24h gains
Meme tokens
Biggest 24h falls
Every USDT spot pair on Binance turning over more than $2m in 24 hours. The volume floor exists because a large percentage move on a thin book usually reflects a handful of trades rather than genuine demand. The bar shows where price sits within the 24-hour range: near 100 means the move is holding, near 0 means it has been given back. Tokens marked meme have no cash flow or stated utility behind them.
Largest by capitalisation
Share of the listed totalHow to read this
Market capitalisation is price multiplied by circulating supply. It is a rough measure of size, not of money invested, and it misleads badly where a large share of supply is held by the issuer or is otherwise illiquid.
Comparing 24-hour volume against capitalisation gives a sense of liquidity. An asset with a large capitalisation and thin volume can be far harder to exit than the headline number suggests, which is why both are shown together.
Cryptoassets are highly volatile and largely unregulated in most jurisdictions. This page is a data reference and takes no view on any asset listed.
Largest cryptoassets
50 assets · combined capitalisation $2.44T| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $73,777.00 | ▼-1.34% |
| 2 | ETHEthereum | $2,056.13 | ▼-3.20% |
| 3 | USDTTether | $0.9992 | ▲+0.01% |
| 4 | BNBBNB | $676.61 | ▼-1.74% |
| 5 | USDCUSDC | $0.9995 | ▲+0.01% |
| 6 | XRPXRP | $1.06 | ▼-2.79% |
| 7 | SOLSolana | $83.33 | ▼-3.34% |
| 8 | TRXTRON | $0.3180 | ▲+0.47% |
| 9 | FIGR_HELOCFigure Heloc | $1.04 | ▼-0.97% |
| 10 | ZECZcash | $1,058.43 | ▼-9.25% |
| 11 | HYPEHyperliquid | $72.54 | ▼-3.26% |
| 12 | DOGEDogecoin | $0.0679 | ▼-2.81% |
| 13 | XMRMonero | $557.91 | ▼-6.06% |
| 14 | USDSUSDS | $1.00 | ▲+0.01% |
| 15 | LEOLEO Token | $9.20 | ▼-1.24% |
| 16 | WBTWhiteBIT Coin | $71.13 | ▼-1.37% |
| 17 | LINKChainlink | $10.33 | ▼-3.05% |
| 18 | ADACardano | $0.1738 | ▼-2.05% |
| 19 | XLMStellar | $0.1449 | ▼-1.65% |
| 20 | USDEEthena USDe | $0.9995 | ▲+0.06% |
| 21 | NEARNEAR Protocol | $3.57 | ▼-2.00% |
| 22 | BCHBitcoin Cash | $230.65 | ▼-3.40% |
| 23 | DAIDai | $0.9999 | ▼-0.00% |
| 24 | UNIUniswap | $6.70 | ▼-5.17% |
| 25 | LTCLitecoin | $50.47 | ▼-1.71% |
| 26 | AVAXAvalanche | $8.30 | ▼-3.71% |
| 27 | CCCanton | $0.0886 | ▼-3.44% |
| 28 | SUISui | $0.8202 | ▼-2.88% |
| 29 | USD1USD1 | $0.9984 | ▲+0.07% |
| 30 | XAUTTether Gold | $4,017.85 | ▼-2.36% |
| 31 | GRAMGram (prev. Toncoin) | $1.12 | ▲+8.97% |
| 32 | HBARHedera | $0.0659 | ▼-1.35% |
| 33 | RAINRain | $0.003869 | ▼-14.73% |
| 34 | PYUSDPayPal USD | $1.00 | ▲+0.02% |
| 35 | RLUSDRipple USD | $1.00 | ▲+0.01% |
| 36 | USDGGlobal Dollar | $1.0000 | ▲+0.00% |
| 37 | QNTQuant | $181.91 | ▼-6.78% |
| 38 | SHIBShiba Inu | $0.000004 | ▼-0.56% |
| 39 | TAOBittensor | $217.59 | ▼-2.25% |
| 40 | CROCronos | $0.0472 | ▼-1.52% |
| 41 | USDYOndo US Dollar Yield | $1.15 | ▼-0.09% |
| 42 | PEPEPepe | $0.000005 | ▲+2.57% |
| 43 | USYCCircle USYC | $1.14 | ▲+0.02% |
| 44 | OKBOKB | $96.98 | ▲+0.67% |
| 45 | ENAEthena | $0.1496 | ▼-2.89% |
| 46 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14 | ▼-0.50% |
| 47 | AAVEAave | $123.81 | ▼-6.11% |
| 48 | USDFFalcon USD | $0.9947 | ▼-0.01% |
| 49 | MMemeCore | $0.7876 | ▼-0.31% |
| 50 | PAXGPAX Gold | $4,020.12 | ▼-2.40% |
Volume divided by capitalisation is highlighted above 20%, where a fifth of the asset changes hands in a day. That can mean genuine interest or a very small free float; the figure says which is worth checking, not which is happening.


