Cross-asset
What is actually winning
Every market rebased to 100 over the same 102 trading days, so returns are directly comparable. Series are aligned on dates every market shares, which is why the window is shorter than the calendar period it covers.
Best performer
Crude oil WTI
▲+30.70%Worst performer
XRP
▼-25.76%Spread between them
11 of 21 advanced
56.5 pts
Moves together most
S&P 500 · Nasdaq Composite
0.97
Best diversifier
Crude oil Brent · Euro Stoxx 50
-0.63
Average pair
Across 210 pairs
0.24
Rebased performance
2026-02-12 → 2026-08-10 · base 100By asset class
Average across the windowBest Nasdaq Composite 17.7% · worst Nifty 50 -4.7% · typical variability 20%
Best Crude oil WTI 30.7% · worst Silver -13.8% · typical variability 53%
Best BNB -2.5% · worst XRP -25.8% · typical variability 50%
Closest and loosest pairs
Of every combinationThe five tightest pairs and the five loosest. A pair near zero has behaved independently over this window; a negative pair has moved against each other.
Return against risk
Aligned window| Asset | Return | Volatility | Drawdown | Per risk | Best day | Worst day | Days up |
|---|---|---|---|---|---|---|---|
Crude oil WTICommodities | +30.70% | 78.4% | -38.5% | 0.39 | +12.2% | -15.4% | 53% |
Crude oil BrentCommodities | +29.92% | 75.2% | -37.0% | 0.40 | +10.1% | -13.1% | 59% |
Nasdaq CompositeEquities | +17.74% | 24.2% | -10.2% | 0.73 | +5.0% | -4.5% | 53% |
Nikkei 225Equities | +16.19% | 37.8% | -15.1% | 0.43 | +7.3% | -6.6% | 53% |
Russell 2000Equities | +15.35% | 20.3% | -9.8% | 0.76 | +4.1% | -3.5% | 55% |
CopperCommodities | +14.27% | 27.1% | -10.6% | 0.53 | +4.7% | -5.8% | 53% |
S&P 500Equities | +13.47% | 16.1% | -8.7% | 0.84 | +3.7% | -3.4% | 53% |
Dow Jones IndustrialEquities | +9.15% | 14.5% | -9.0% | 0.63 | +3.0% | -2.7% | 57% |
Euro Stoxx 50Equities | +8.72% | 17.8% | -10.8% | 0.49 | +3.9% | -2.5% | 50% |
DAXEquities | +5.92% | 18.9% | -11.8% | 0.31 | +3.9% | -2.9% | 50% |
FTSE 100Equities | +4.42% | 13.6% | -9.3% | 0.33 | +2.3% | -2.3% | 54% |
BNBCrypto | -2.45% | 39.5% | -21.1% | -0.06 | +7.9% | -6.8% | 50% |
SolanaCrypto | -3.07% | 61.9% | -35.1% | -0.05 | +11.5% | -9.4% | 44% |
BitcoinCrypto | -3.47% | 41.5% | -28.3% | -0.08 | +6.2% | -6.9% | 50% |
EthereumCrypto | -3.83% | 58.8% | -35.2% | -0.07 | +12.5% | -10.6% | 47% |
Hang SengEquities | -4.05% | 21.8% | -15.4% | -0.19 | +3.3% | -4.4% | 49% |
Nifty 50Equities | -4.74% | 18.7% | -13.5% | -0.25 | +5.7% | -3.3% | 51% |
GoldCommodities | -11.41% | 28.9% | -24.7% | -0.40 | +5.7% | -5.9% | 47% |
Natural gasCommodities | -13.15% | 49.7% | -22.2% | -0.26 | +8.2% | -8.7% | 53% |
SilverCommodities | -13.82% | 58.5% | -39.7% | -0.24 | +8.4% | -13.2% | 50% |
XRPCrypto | -25.76% | 46.9% | -34.4% | -0.55 | +10.3% | -6.6% | 41% |
Correlation
Daily returns, aligned dates| Asset | SPX | IXIC | DJI | RUT | UKX | DAX | SX5E | N225 | HSI | NIFTY | GC | SI | HG | CL | BZ | NG | BTC | ETH | SOL | BNB | XRP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | 1.00 | .97 | .83 | .86 | .30 | .58 | .64 | .35 | .26 | .36 | .48 | .48 | .59 | -.49 | -.53 | -.14 | .51 | .51 | .45 | .45 | .49 |
| Nasdaq Composite | .97 | 1.00 | .69 | .81 | .17 | .49 | .57 | .36 | .26 | .31 | .45 | .48 | .57 | -.43 | -.47 | -.11 | .50 | .49 | .45 | .46 | .51 |
| Dow Jones Industrial | .83 | .69 | 1.00 | .79 | .45 | .63 | .65 | .19 | .11 | .34 | .44 | .33 | .46 | -.58 | -.62 | -.17 | .46 | .46 | .38 | .35 | .38 |
| Russell 2000 | .86 | .81 | .79 | 1.00 | .31 | .53 | .60 | .27 | .15 | .34 | .37 | .35 | .51 | -.50 | -.52 | -.13 | .47 | .42 | .36 | .36 | .36 |
| FTSE 100 | .30 | .17 | .45 | .31 | 1.00 | .73 | .71 | .15 | .26 | .44 | .55 | .54 | .35 | -.28 | -.33 | -.20 | .19 | .21 | .11 | .11 | .15 |
| DAX | .58 | .49 | .63 | .53 | .73 | 1.00 | .92 | .40 | .37 | .63 | .59 | .60 | .52 | -.55 | -.59 | -.16 | .35 | .32 | .21 | .24 | .27 |
| Euro Stoxx 50 | .64 | .57 | .65 | .60 | .71 | .92 | 1.00 | .44 | .37 | .61 | .58 | .61 | .59 | -.59 | -.63 | -.21 | .28 | .26 | .16 | .22 | .23 |
| Nikkei 225 | .35 | .36 | .19 | .27 | .15 | .40 | .44 | 1.00 | .52 | .51 | .44 | .43 | .41 | -.28 | -.30 | .16 | .07 | .08 | .07 | .12 | .08 |
| Hang Seng | .26 | .26 | .11 | .15 | .26 | .37 | .37 | .52 | 1.00 | .50 | .37 | .42 | .36 | -.11 | -.15 | .03 | .09 | .13 | .05 | .14 | .12 |
| Nifty 50 | .36 | .31 | .34 | .34 | .44 | .63 | .61 | .51 | .50 | 1.00 | .31 | .26 | .22 | -.42 | -.44 | -.01 | .22 | .19 | .10 | .12 | .12 |
| Gold | .48 | .45 | .44 | .37 | .55 | .59 | .58 | .44 | .37 | .31 | 1.00 | .81 | .58 | -.26 | -.32 | .02 | .33 | .35 | .27 | .24 | .32 |
| Silver | .48 | .48 | .33 | .35 | .54 | .60 | .61 | .43 | .42 | .26 | .81 | 1.00 | .76 | -.30 | -.35 | -.07 | .29 | .27 | .26 | .26 | .28 |
| Copper | .59 | .57 | .46 | .51 | .35 | .52 | .59 | .41 | .36 | .22 | .58 | .76 | 1.00 | -.32 | -.35 | -.17 | .35 | .36 | .29 | .38 | .31 |
| Crude oil WTI | -.49 | -.43 | -.58 | -.50 | -.28 | -.55 | -.59 | -.28 | -.11 | -.42 | -.26 | -.30 | -.32 | 1.00 | .95 | .28 | -.35 | -.30 | -.26 | -.21 | -.23 |
| Crude oil Brent | -.53 | -.47 | -.62 | -.52 | -.33 | -.59 | -.63 | -.30 | -.15 | -.44 | -.32 | -.35 | -.35 | .95 | 1.00 | .28 | -.32 | -.28 | -.24 | -.18 | -.20 |
| Natural gas | -.14 | -.11 | -.17 | -.13 | -.20 | -.16 | -.21 | .16 | .03 | -.01 | .02 | -.07 | -.17 | .28 | .28 | 1.00 | -.15 | -.15 | -.11 | -.13 | -.08 |
| Bitcoin | .51 | .50 | .46 | .47 | .19 | .35 | .28 | .07 | .09 | .22 | .33 | .29 | .35 | -.35 | -.32 | -.15 | 1.00 | .91 | .85 | .78 | .84 |
| Ethereum | .51 | .49 | .46 | .42 | .21 | .32 | .26 | .08 | .13 | .19 | .35 | .27 | .36 | -.30 | -.28 | -.15 | .91 | 1.00 | .84 | .77 | .87 |
| Solana | .45 | .45 | .38 | .36 | .11 | .21 | .16 | .07 | .05 | .10 | .27 | .26 | .29 | -.26 | -.24 | -.11 | .85 | .84 | 1.00 | .76 | .86 |
| BNB | .45 | .46 | .35 | .36 | .11 | .24 | .22 | .12 | .14 | .12 | .24 | .26 | .38 | -.21 | -.18 | -.13 | .78 | .77 | .76 | 1.00 | .75 |
| XRP | .49 | .51 | .38 | .36 | .15 | .27 | .23 | .08 | .12 | .12 | .32 | .28 | .31 | -.23 | -.20 | -.08 | .84 | .87 | .86 | .75 | 1.00 |
1.00 means two assets moved in lockstep, 0 means no relationship, negative means they moved in opposite directions. Holding several things that all sit near 1.00 is concentration wearing the costume of diversification. Leading zeros are dropped, so .97 is 0.97; hover any cell for the full pair and figure.
How these figures are built
Returns are simple price returns over the aligned window. Dividends, coupons, storage costs and rolling costs on futures are not included, so income-paying assets are understated against those that pay nothing.
Volatility is the standard deviation of daily returns annualised by the square root of 252 trading days. Crypto trades every day of the year, so its annualised figure is slightly conservative under this convention; using two different conventions in one table would be worse.
Per risk is return divided by volatility. It is not a Sharpe ratio, because no risk-free rate has been deducted. Every figure here describes the recent past and carries no predictive claim whatsoever.
Series are aligned on the dates every market shares, so a holiday on one exchange removes that day from all of them. That is why the window is shorter than the calendar period it covers, and why adding a market with an unusual calendar shortens it further.
What this window can and cannot tell you
102 trading days, roughly 5 months, is long enough to show what has happened and still too short to show what tends to happen. A correlation measured over one period can reverse over the next, particularly between assets with no structural link to each other.
Best day and worst day are here because a total return conceals its own shape. Two markets can finish the window level while one drifted there and the other did it in a single session, and those are not the same experience to hold.
Days up counts sessions that closed higher, regardless of size. A market can rise on most days and still finish lower, which is what a small number of large falls does to an otherwise steady series.
Everything here is descriptive. Nothing on this page ranks, recommends or forecasts any of these markets, and past behaviour over a window this size carries no information about the next one.


